Class 3rd
S.No | Publisher | Name Of Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Goyal | Essential Social Studies – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | Essential Science – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | Foundation Mathematics – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Saroj Hindi Pathmala – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Intellica | Compass (G.K) – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ratna Sagar | Focus (Eng Reader) – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ratna Sagar | Gems Eng Grammar – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Scholastic | Panchatantra (Supplementary Reader) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SP | Gyan Rishma (Punjabi Literature) – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 4th
S.No | Publisher | Name Of Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Edutree | Rise Up (Science) – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | Essential Social Studies – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | Foundation Mathematics – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Saroj Hindi Pathmala – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Intellica | Compass (G.K) – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ratna Sagar | Focus (English Literature) – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ratna Sagar | Gems Eng Grammar – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Scholastic | The Jungle Book (Supplementary Reader) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SP | Gyan Rishma (Punjabi Literature) – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 5th
S.No | Publisher | Name Of Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Edutree | Rise Up (Science) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Evergreen | Saras Vyakran (Hindi Grammar) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Swan | Gyan Rishma (Punjabi Vyakarn) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Essential Social Studies – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Goyal | Foundation Mathematics – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Goyal | Saroj Hindi Pathmala – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Green Earth | English Grammar – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ratna Sagar | Focus (Eng Reader) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Intellica | Compass (G.K) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scholastic | Gulliver’s Travel (Supplementary Reader) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SP | Gyan Rishma (Punjabi Literature) – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 6th
S.No | Publisher | Name Of Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evergreen | SarasVyakran – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | Foundation Mathematics – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | Saroj Hindi Pathmala – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Learning Elementary Physics – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Goyal | Learning Elementary Biology – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Green Earth | English Grammar – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Green Earth | Enhance Our Knowledge – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oxford | Geography Voyage – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ratna Sagar | Past & Present – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ratna Sagar | Focus English Reader – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Scholastic | Heidi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Selina | Concise Chemistry – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SP | Gyan Rishma Punjabi – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 7th
S.No | Publisher | Name Of Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evergreen | SarasVyakran – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | Learning Elementary Physics – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | Learning Elementary Biology – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Saroj Hindi Pathmala – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Green Earth | English Grammar – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Green Earth | Enhance Our Knowledge-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Oxford | Geography Voyage – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ratna Sagar | Past & Present – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ratna Sagar | Focus English Reader – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scholastic | Indian Folk Tales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Selina | Concise Mathematics – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Selina | Concise Chemistry – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SP | Gyan Rishma Punjabi – 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fortune | Pratham ‘Punjabi Viyakaran AteLekh Rachna’- 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 8th
S.No | Publisher | Name Of Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cordova | Computer Studies – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evergreen | SarasVyakran – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | Learning Elementary Physics – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | Learning Elementary Biology – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | Saroj Hindi Pathmala – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Green Earth | English Grammar – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Green Earth | Enhance Our Knowledge – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Oxford | Geography Voyage – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ratna Sagar | Past & Present – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ratna Sagar | Focus English Reader – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scholastic | Alice Adventure in Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Selina | Concise Mathematics – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Selina | Concise Chemistry – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SP | Gyan Rishma Punjabi – 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 9th
S.No | Publisher | Name Of Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avichal | Indian History – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Candid | Physical Practical File – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cordova | New Computer Applications – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Evergreen | Kav Katha Sanvedna – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Evergreen | Manch Mehak – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Evergreen | Sahitya Sagar – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Evergreen | EkankiSanchya – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Evergreen | SarasVyakaran – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Evergreen | Treasure Trove – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Evergreen | Physical Education – 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Goyal | ICSE Chemistry – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Goyal | ICSE Biology – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Goyal | ICSE Chemistry Practical- 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Goyal | ICSE Biology Practical- 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Goyal | ICSE Physics Practical- 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Morning Star | Total English – 9 (Latest Edition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ratna Sagar | The Merchant Of Venice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ratna Sagar | ICSE Geography – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ratna Sagar | Living Science Physics – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Selina | Concise Mathematics – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kalyani | ICSE Commercial Studies – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Goyal | ICSE Economics – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Camlin | Practical file (104 pages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shiromani | Punjabi Vyakaran Ate Rachnawali – 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class 10th
S.No | Publisher | Name Of Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avichal | Modern Indian History & Civics – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Goyal | A New Approach to ICSE Biology – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Goyal | ICSE Biology Lab Manual – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Goyal | ICSE Chemistry Lab Manual – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Goyal | ICSE Physics Lab Manual – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Goyal | A Textbook of ICSE Geography – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Morning Star | Total English – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ratna Sagar | Living Science Physics – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Selina | Concise Chemistry – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Selina | Concise Mathematics – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kalyani | ICSE Commercial Studies – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Goyal | ICSE Economics – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|