A. GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE MILESTONE SMART SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1631184 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21172 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THE MILESTONE SMART SCHOOL NEAR PSPCL OFFICE, GHANAUR , PATIALA(140702) |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. ARUSHI BHANDARI (M.A. ENG/POL. SCI., B.ED. |
| 6 | SCHOOL EMAIL ID | mssghanuar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE /MOBLIE) | 01762-267007 & 9779791008 |
B. DOCUMENTS AND INFORMATION
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | STATE PERMISSION FOR CHANGE OF NAME OF THE SCHOOL | Click Here |
| 2 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION | Click Here |
| 3 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE | Click Here |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | SELF DECLARATION | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 10 | COPIES OF LAND RECORD | Click Here |
C. RESULT AND ACADEMICS
Fees Structure Of The School
| CLASS | ADMISSION FEE | TUTION FEE | YEARLY DEVELOPMENT | ANNUAL CHARGES |
|---|---|---|---|---|
| PRIMARY | 0 | 2650 | 0 | 0 |
| MIDDLE | 0 | 3800 | 0 | 0 |
| SECONDARY | 0 | 4000 | 0 | 0 |
Annual Academics Calendar
| CLASS | PERIODIC TEST-1 | PERIODIC TEST-2 | HALF YEARLY | PERIODIC TEST -3 | FINAL TERM |
|---|---|---|---|---|---|
| PRIMARY | MAY, 2024 | JULY, 2024 | SEPTEMBER, 2024 | DECEMBER, 2024 | MARCH, 2025 |
| MIDDLE | MAY, 2024 | JULY, 2024 | SEPTEMBER, 2024 | DECEMBER, 2024 | MARCH, 2025 |
| CLASS 9 & 10 | MAY, 2024 | JULY, 2024 | SEPTEMBER, 2024 | DECEMBER, 2024 | MARCH, 2025 |
Annual Academics Calendar(X)
| PERIODIC TEST-1 | PRE-BOARD-1 | PRE- BOARD 2 | FINAL BOARD |
|---|---|---|---|
| MAY, 2024 | DECEMBER, 2024 | JANUARY, 2025 | MARCH- APRIL 2025 |
List Of School Management Committee (Smc)
| SR.NO | NAME OF MEMBERS | DESIGNATION |
|---|---|---|
| 1 | MR. FATEH SINGH KHARA | CHAIRMAN |
| 2 | MRS. ARUSHI BHANDARI (M.A. ENG/POL. SCI., B.ED. | PRINCIPAL |
| 3 | MS. GIANJOT KAUR | PRINCIPAL (SINGHPURA INTERNATIONAL SCHOOL) |
| 4 | MS. REKHA GUPTA | PRINCIPAL (SUSHILA DEVI PUBLIC SCHOOL, PATIALA) |
| 5 | MRS. AMANDEEP KAUR | TEACHER |
| 6 | MRS. GAGANDEEP KAUR | TEACHER |
| 7 | MRS. NANCY SHARMA | PARENT MEMBER |
| 8 | MR. GAUTAM SOOD | PARENT MEMBER |
| 9 | MR. LAKHVIR SINGH | PARENT MEMBER |
| 10 | MS. NEELIMA DIXIT | EDUCATIONIST |
| 11 | MS. RUPINDER KAUR | EDUCATIONIST |
List Of Parents Teachers Association (PTA) Members
| SR.NO | NAME OF MEMBERS | DESIGNATION |
|---|---|---|
| 1 | MS. INDERJIT KAUR | TEACHER MEMBER |
| 2 | MS. NANCY SHARMA | PARENT MEMBER |
| 3 | MS. SONIKA SOOD | TEACHER MEMBER |
| 4 | MR. GAUTAM SOOD | PARENT MEMBER |
| 5 | MS. KAMALPREET KAUR | TEACHER MEMBER |
| 6 | MR. TINKU | PARENT MEMBER |
| 7 | MS. NAINA GOEL | TEACHER MEMBER |
| 8 | MS. MANITA SHARMA | TEACHER MEMBER |
| 9 | MR. RAM SHARMA | PARENT MEMBER |
| 10 | MR. HARDEEP SINGH | PARENT MEMBER |
| 11 | MR. JASPAL SINGH | PARENT MEMBER |
| 12 | MR. GURINDER SINGH | PARENT MEMBER |
| 13 | MR. LAKHVIR SINGH | PARENT MEMBER |
Result Class X
| SR.NO | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2019-20 | 17 | 17 | 84% |
| 2 | 2020-21 | 51 | 51 | 100% |
| 3 | 2021-22 | 32 | 32 | 100% |
| 4 | 2022-23 | 35 | 35 | 100% |
| 5 | 2023-24 | 44 | 41(ABSENT: 3) | 100% |
D. STAFF (TEACHING)
| SR.NO | INFORMATION | DETAILS | |||
|---|---|---|---|---|---|
| 1 | PRINCIPAL | MRS. ARUSHI BHANDARI | |||
| 2 | TOTAL NO. OF TEACHERS | PGT- 11 | TGT – 16 | PRT – 6 | NTT – 4 |
| 3 | TEACHER SECTION RATIO | 1:25 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR/ WELLNESS TEACHER | MS. BHARTI JINDAL | |||
E. SCHOOL INFRASTRUCTURE
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 3400 Sq. Yds. |
| 2 | NO OF SIZE OF THE CLASSROOMS | 28 (24’X20’) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 4 LARGE SIZED (30’X20’) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cNlJV8lwM6Y |
